Search
|
|
per 100 grams
per common measure #1
per common measure #2
|
|
|
|
|
|
Food Group | Food |
---|
Cereal Grains and Pasta
| Wheat flour, white (industrial), 102b6fcaede300rotein, bleached, unenriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 102b6fcaede300rotein, unbleached, enriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 11.52b6fcaede300rotein, bleached, enriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 11.52b6fcaede300rotein, bleached, unenriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 11.52b6fcaede300rotein, unbleached, enriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 132b6fcaede300rotein, bleached, enriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 132b6fcaede300rotein, bleached, unenriched | Cereal Grains and Pasta
| Wheat flour, white (industrial), 152b6fcaede300rotein, bleached, enriched |
|
|