|
| Food Group | Food |
|---|
| Fats and Oils
| Margarine-like spread with yogurt, 70 0.000000at, stick, with salt | | Fats and Oils
| Margarine-like spread with yogurt, approximately 40 0.000000at, tub, with salt | | Fats and Oils
| Margarine-like spread, (approximately 40 0.000000at), corn (hydrogenated and regular) | | Fats and Oils
| Margarine-like spread, (approximately 40 0.000000at), soybean (hydrogenated) | | Fats and Oils
| Margarine-like spread, (approximately 40 0.000000at), soybean (hydrogenated) and cottonseed | | Fats and Oils
| Margarine-like spread, (approximately 40 0.000000at), soybean (hydrogenated) and cottonseed (hydrogenated) | | Fats and Oils
| Margarine-like spread, (approximately 40 0.000000at), soybean (hydrogenated) and palm (hydrogenated and regular) | | Fats and Oils
| Margarine-like spread, approximately 60 0.000000at, stick, soybean (hydrogenated) and palm (hydrogenated) |
|
|
|