|
| Food Group | Food |
|---|
| Dairy and Egg Products
| Yogurt, chocolate, nonfat milk | | Dairy and Egg Products
| Yogurt, chocolate, nonfat milk, fortified with vitamin D | | Dairy and Egg Products
| Yogurt, fruit variety, nonfat | | Dairy and Egg Products
| Yogurt, fruit variety, nonfat, fortified with vitamin D | | Dairy and Egg Products
| Yogurt, fruit, low fat, 10 grams protein per 8 ounce | | Dairy and Egg Products
| Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | | Dairy and Egg Products
| Yogurt, fruit, low fat, 11 grams protein per 8 ounce | | Dairy and Egg Products
| Yogurt, fruit, low fat, 9 grams protein per 8 ounce |
|
|
|